Good dental care improves your overall health. We offer two dental plans through Blue Shield that are designed to help you maintain a healthy smile through regular dental care and fix any problems as soon as they occur. You may choose coverage through the Core DPPO or Enhanced DPPO plans.
The DPPO plans offer you the freedom and flexibility to choose any licensed dentist. You receive the greatest savings when you visit a Blue Shield DPPO Dentist. If you visit a non-network provider, you will pay a percentage of the Reasonable and Customary (R&C) fee based on the dentist’s rates. Find a network provider at the Blue Shield MicroSite.
You can compare your options here:
| Plan Features | Blue Shield Core DPPO | Blue Shield Enhanced DPPO | ||
|---|---|---|---|---|
| In-Network | Non-Network | In-Network | Non-Network | |
| Calendar Year Deductible (waived for Preventive Services) | $50 Individual $150 Family | $50 Individual $150 Family | ||
| Calendar Year Benefit Maximum | $2,000 | $2,000 (Combined with non-network) | $5,000 (Combined in-network and non-network; excludes orthodontia) | |
| Orthodontia Benefit Lifetime Maximum | N/A | N/A | $3,000 (combined with out-of-network) | |
| Plan pays: | Plan pays: | |||
| Diagnostic & Preventive Services (e.g., x-rays, cleanings, exams) | 100%, no deductible | 100%, no deductible | 100%, no deductible | 100%, no deductible |
| Basic & Restorative Services (e.g., filling, extractions, root canals) | 90%, after deductible | 80%, after deductible | 90%, after deductible | 80%, after deductible |
| Major Services (e.g., dentures, crowns, bridges) | 60%, after deductible | 50%, after deductible | 60%, after deductible | 50%, after deductible |
| Orthodontia (adults and children) | Not covered | Not covered | 50%, after deductible | 50%, after deductible |
Note: Non-Network coinsurance for Texas employees is 100%, 80% and 50%.
See the benefit summary for detailed information.