We are pleased to announce that, effective September 1, 2025, ThrivePass will be our new COBRA administrator.
To access the ThrivePass portal, please click here.
If you prefer to pay by check, make checks payable to ThrivePass and mail to:
Plan | 2025 Monthly Premiums |
---|---|
Anthem Classic PPO 500 | |
Employee Only | $1,006.02 |
Employee + Spouse | $2,213.25 |
Employee + Child(ren) | $1,810.85 |
Family | $3,118.65 |
Anthem HSA 1600 | |
Employee Only | $823.20 |
Employee + Spouse | $1,811.04 |
Employee + Child(ren) | $1,481.75 |
Family | $2,551.94 |
Kaiser HMO – NorCal | |
Employee Only | $872.46 |
Employee + Spouse | $1,919.40 |
Employee + Child(ren) | $1,744.90 |
Family | $2,617.36 |
Kaiser HMO – SoCal | |
Employee Only | $612.97 |
Employee + Spouse | $1,348.53 |
Employee + Child(ren) | $1,225.94 |
Family | $1,838.91 |
Kaiser HMO – CO | |
Employee Only | $750.79 |
Employee + Spouse | $1,651.74 |
Employee + Child(ren) | $1,501.58 |
Family | $2,252.37 |
MetLife Dental PPO | |
Employee Only | $49.10 |
Employee + Spouse | $100.57 |
Employee + Child(ren) | $111.89 |
Family | $173.38 |
VSP Vision | |
Employee Only | $6.94 |
Employee + 1 | $13.88 |
Family | $22.35 |
Carrot | |
Employee | $956.25 |
Lyra EAP | |
Employee | $93.44 |