Alteryx pays the full cost of Employee Only medical, dental, and vision coverage. If you enroll any dependents, your premiums will be deducted from your bi-weekly (26) paycheck on a pre-tax basis.
| 2024 Biweekly Cost for Coverage | ||||
|---|---|---|---|---|
| Benefit | Employee Only | Employee + Spouse / Domestic Partner | Employee + Child(ren) | Employee + Family |
| Anthem PPO | $0.00 | $170.10 | $113.40 | $297.67 |
| Anthem HDHP (HSA) | $0.00 | $142.75 | $95.16 | $249.80 |
| Kaiser HMO So. California | $0.00 | $120.38 | $100.32 | $200.64 |
| Kaiser HMO No. California | $0.00 | $180.38 | $150.32 | $300.63 |
| Kaiser HMO Colorado | $0.00 | $132.15 | $110.11 | $220.23 |
| MetLife DPPO | $0.00 | $8.88 | $10.85 | $21.46 |
| Benefit | Employee Only | Employee + 1 | Family |
|---|---|---|---|
| VSP | $0.00 | $1.17 | $2.37 |
*Premium costs for Registered Domestic Partner coverage are considered taxable
| Accident | Biweekly Cost for Coverage |
|---|---|
| Employee Only | $3.73 |
| Employee + Spouse | $5.87 |
| Employee + Child(ren) | $6.17 |
| Family | $9.73 |
| Hospital Indemnity | Biweekly Cost for Coverage |
|---|---|
| Employee Only | $4.02 |
| Employee + Spouse | $8.33 |
| Employee + Child(ren) | $6.22 |
| Family | $10.85 |
| Critical Illness | Biweekly Cost for Coverage | |||
|---|---|---|---|---|
| Biweekly | Biweekly | Bi Weekly | Bi Weekly | |
| Employee Only | Employee + Spouse/Domestic Partner | Employee + Child(ren) | Employee + Family | |
| Under 19 | $2.50 | $3.95 | $3.66 | $5.30 |
| Age 20-24 | $2.50 | $3.95 | $3.66 | $5.30 |
| Age 25-29 | $3.12 | $4.88 | $4.27 | $6.23 |
| Age 30-34 | $3.54 | $5.53 | $4.70 | $6.88 |
| Age 35-39 | $4.58 | $7.09 | $5.74 | $8.45 |
| Age 40-44 | $6.27 | $9.67 | $7.43 | $11.02 |
| Age 45-49 | $9.41 | $14.50 | $10.57 | $15.85 |
| Age 50-54 | $13.16 | $20.33 | $14.32 | $21.68 |
| Age 55-59 | $18.40 | $28.50 | $19.56 | $29.85 |
| Age 60-64 | $26.17 | $40.53 | $27.32 | $41.88 |
| Age 65-69 | $35.42 | $54.66 | $36.58 | $56.01 |
| Age 70-74 | $48.00 | $73.93 | $49.15 | $75.28 |
| Age 75-80 | $65.54 | $100.48 | $66.70 | $101.83 |
| Age 80-84 | $78.06 | $119.41 | $79.22 | $120.76 |
This website highlights some of your benefit plans. Your actual rights and benefits are governed by the official plan documents. If any discrepancy exists between this communication and the official plan documents, the plan documents will prevail. The company reserves the right to change any benefit plan without notice. Benefits are not a guarantee of employment.
Newfront Answers Team
AlteryxBenefits@answers.newfront.com
(866) 695-3338